Call Now: (800) 227-9315
or (973) 227-9315

Email: joe@mercurydelivery.com

Slider

Livery Rates

ZIP CODETOWNCOUNTYEWRNYC West SideNYC East SideNYC PiersJFKLAG
07820 ALLAMUCHY WARREN 105 144 149 160 179 166
07401 ALLENDALE BERGEN 105 138 144 154 177 166
07821 ANDOVER SUSSEX 91 100 105 116 146 135
08801 ANNANDALE HUNTERDON 91 116 122 132 166 155
07920 BASKING RIDGE SOMERSET 66 89 94 104 122 111
07002 BAYONNE HUDSON 69 83 88 99 111 106
07921 BEDMINSTER SOMERSET 69 89 94 104 122 111
08502 BELLE MEAD SOMERSET 100 116 122 132 155 146
07109 BELLEVILLE ESSEX 61 78 83 93 111 94
07621 BERGENFIELD BERGEN 72 78 83 93 105 94
07922 BERKLEY HEIGHTS UNION 61 78 83 93 111 94
07924 BERNARDSVILLE SOMERSET 69 89 94 104 122 111
07003 BLOOMFIELD ESSEX 61 78 83 93 111 94
07403 BLOOMINGDALE PASSAIC 80 83 88 99 116 105
08804 BLOOMSBURY HUNTERDON 111 116 122 132 166 155
07603 BOGOTA BERGEN 69 78 83 93 105 94
07005 BOONTON MORRIS 69 83 88 99 122 111
08876 BRANCHBURG SOMERSET 80 94 99 110 127 116
08807 BRIDGEWATER SOMERSET 72 94 99 110 127 116
07828 BUDD LAKE MORRIS 84 100 105 116 138 127
07405 BUTLER MORRIS 80 83 88 99 116 105
08559 BYRAM HUNTERDON 95 122 127 138 183 172
07874 BYRAM TWP. SUSSEX 91 100 105 116 146 135
07006 CALDWELL ESSEX 61 78 83 93 111 94
07072 CARLSTADT BERGEN 69 78 83 93 105 94
07009 CEDAR GROVE ESSEX 61 78 83 93 111 94
07927 CEDAR KNOLLS MORRIS 61 78 83 93 116 105
07928 CHATHAM BORO MORRIS 61 78 83 93 116 105
07928 CHATHAM TWP. MORRIS 61 78 83 93 116 105
07930 CHESTER MORRIS 80 94 99 110 135 122
07066 CLARK UNION 61 78 83 93 111 100
07010 CLIFFSIDE BERGEN 69 72 77 88 94 91
07010 CLIFFSIDE PARK BERGEN 69 72 77 88 94 91
07011 CLIFTON PASSAIC 61 72 77 88 94 91
08809 CLINTON HUNTERDON 105 138 144 154 177 166
07624 CLOSTER BERGEN 84 83 88 99 91 83
07067 COLONIA MIDDLESEX 69 83 88 99 111 100
07961 CONVENT STATION MORRIS 61 78 83 93 116 105
08512 CRANBURY MIDDLESEX 95 105 111 121 138 127
07016 CRANFORD UNION 61 78 83 93 111 94
07626 CRESSKILL BERGEN 87 78 83 93 111 78
08810 DAYTON MIDDLESEX 95 116 122 132 144 127
07627 DEMAREST BERGEN 84 83 88 99 94 91
07834 DENVILLE MORRIS 80 105 111 121 135 122
07801 DOVER MORRIS 69 94 99 110 122 111
07628 DUMONT BERGEN 72 83 88 99 105 94
08812 DUNELLEN MIDDLESEX 80 127 133 143 157 146
08816 EAST BRUNSWICK MIDDLESEX 95 116 122 132 144 127
07936 EAST HANOVER MORRIS 61 83 88 99 111 94
0701# EAST ORANGE ESSEX 58 80 85 96 105 91
07073 EAST RUTHERFORD BERGEN 61 80 85 96 94 91
07020 EDGEWATER BERGEN 69 80 85 96 94 91
088## EDISON MIDDLESEX 69 91 96 107 105 116
0720# ELIZABETH UNION 61 83 88 99 111 94
07407 ELMWOOD PARK BERGEN 69 83 89 99 106 94
07630 EMERSON BERGEN 84 83 88 99 105 83
07631 ENGLEWOOD BERGEN 69 80 85 96 94 91
07632 ENGLEWOOD CLIFFS BERGEN 72 83 88 99 105 94
07021 ESSEX FELLS ESSEX 61 91 96 107 116 105
07704 FAIR HAVEN MONMOUTH 91 116 122 132 146 138
07410 FAIR LAWN BERGEN 69 80 85 96 105 94
07004 FAIRFIELD ESSEX 61 83 88 99 111 94
07022 FAIRVIEW BERGEN 78 80 85 96 105 83
07931 FAR HILLS SOMERSET 69 89 94 104 122 111
07836 FLANDERS MORRIS 80 105 111 121 135 122
08822 FLEMINGTON HUNTERDON 95 127 133 143 155 138
07932 FLORHAM PARK MORRIS 61 83 88 99 116 105
07024 FORT LEE BERGEN 74 72 77 88 91 83
07416 FRANKLIN SUSSEX 111 138 144 154 161 144
07417 FRANKLIN LAKES BERGEN 84 94 99 110 111 105
07860 FREDON SUSSEX 130 147 152 162 220 195
07728 FREEHOLD MONMOUTH 105 146 151 162 172 157
07026 GARFIELD BERGEN 69 83 88 99 94 91
07933 GILLETTE MORRIS 58 83 88 99 111 94
07934 GLADSTONE MORRIS 72 94 99 110 127 111
07028 GLEN RIDGE ESSEX 61 83 88 99 111 94
07452 GLEN ROCK BERGEN 69 80 85 96 91 83
07838 GREAT MEADOWS WARREN 116 155 160 171 191 177
08812 GREEN BROOK MIDDLESEX 80 127 133 143 157 146
07601 HACKENSACK BERGEN 69 83 89 99 106 94
07840 HACKETTSTOWN WARREN 95 127 133 143 146 138
07419 HAMBURG SUSSEX 105 127 133 143 155 138
07936 HANOVER MORRIS 61 91 96 107 111 94
07640 HARRINGTON PARK BERGEN 84 80 85 96 91 83
07029 HARRISON HUDSON 69 83 88 99 111 106
07604 HASBROUCK HEIGHTS BERGEN 69 83 88 99 100 91
07420 HASKELL PASSAIC 69 94 99 110 122 111
07506 HAWTHORNE PASSAIC 69 83 88 99 105 94
08829 HIGH BRIDGE HUNTERDON 105 138 144 154 177 166
08904 HIGHLAND PARK MIDDLESEX 72 94 99 110 122 111
08844 HILLSBOROUGH SOMERSET 95 127 133 143 155 146
07642 HILLSDALE BERGEN 80 83 88 99 105 94
07205 HILLSIDE UNION 69 91 96 107 116 105
07030 HOBOKEN HUDSON 69 83 88 99 111 106
07423 HOHOKUS BERGEN 72 84 89 99 99 87
07733 HOLMDEL MONMOUTH 116 183 188 199 233 213
07843 HOPATCONG SUSSEX 84 111 116 127 135 127
08830 ISELIN MIDDLESEX 69 91 96 107 105 116
08831 JAMESBURG MIDDLESEX 95 116 122 132 144 127
073## JERSEY CITY HUDSON 69 83 88 99 111 106
07032 KEARNY HUDSON 69 83 88 99 111 106
08824 KENDALL PARK MIDDLESEX 84 105 111 121 144 122
07033 KENILWORTH UNION 61 78 83 93 111 94
07847 KENVIL MORRIS 80 94 99 110 122 116
07405 KINNELON MORRIS 80 94 99 110 111 105
07848 LAFAYETTE SUSSEX 95 116 122 132 155 135
07034 LAKE HIAWATHA MORRIS 61 83 88 99 116 105
07849 LAKE HOPATCONG MORRIS 84 105 111 121 144 122
08733 LAKEHURST OCEAN 111 138 144 154 177 157
08701 LAKEWOOD OCEAN 127 146 151 162 157 138
07850 LANDING MORRIS 84 111 116 127 135 127
08735 LAVALLETTE OCEAN 111 138 144 154 177 157
08879 LAWRENCE HARBOR MIDDLESEX 84 111 116 127 135 127
08833 LEBANON HUNTERDON 84 122 127 138 155 144
07852 LEDGEWOOD MORRIS 80 94 99 110 122 116
07605 LEONIA BERGEN 69 83 89 99 106 94
07035 LINCOLN PARK MORRIS 69 91 96 107 116 105
07424 LITTLE FALLS PASSAIC 61 91 96 107 116 105
07643 LITTLE FERRY BERGEN 61 80 85 96 94 91
07039 LIVINGSTON ESSEX 61 83 88 999 111 94
07644 LODI BERGEN 80 83 89 99 106 94
07853 LONG VALLEY MORRIS 84 111 116 127 135 127
07071 LYNDHURST BERGEN 72 80 85 96 91 83
07940 MADISON MORRIS 58 83 88 99 111 94
07430 MAHWAH BERGEN 84 90 95 106 121 116
07040 MAPLEWOOD ESSEX 58 84 90 100 116 105
07746 MARLBORO MONMOUTH 105 146 151 162 172 157
07747 MATAWAN MONMOUTH 132 173 178 189 198 184
07607 MAYWOOD BERGEN 69 83 89 99 106 94
07945 MENDHAM MORRIS 76 90 95 106 116 105
08840 METUCHEN MIDDLESEX 72 91 96 107 127 111
07748 MIDDLETOWN MONMOUTH 116 183 188 199 233 213
07432 MIDLAND PARK BERGEN 72 95 100 111 116 110
07041 MILLBURN ESSEX 55 83 88 99 116 105
07803 MINE HILL MORRIS 72 94 99 110 127 116
07042 MONTCLAIR ESSEX 61 83 88 99 111 94
07645 MONTVALE BERGEN 80 83 88 99 94 91
07045 MONTVILLE MORRIS 69 91 96 107 116 105
07074 MOONACHIE BERGEN 61 80 85 96 94 91
07751 MORGANVILLE MONMOUTH 116 183 188 199 233 213
07950 MORRIS PLAINS MORRIS 69 91 96 107 122 111
07960 MORRIS TWP. MORRIS 69 91 96 107 116 105
07960 MORRISTOWN MORRIS 61 91 96 107 111 94
07856 MOUNT ARLINGTON MORRIS 80 111 116 127 135 116
07970 MOUNT FREEDOM MORRIS 72 91 96 107 122 111
07885 MOUNT HOPE MORRIS 91 105 111 121 127 116
07828 MOUNT OLIVE MORRIS 84 105 111 121 135 122
07878 MOUNT TABOR MORRIS 69 83 88 99 116 105
07046 MOUNTAIN LAKES MORRIS 69 83 88 99 116 105
07092 MOUNTAINSIDE UNION 61 94 99 110 111 105
07971 MURRAY HILL UNION 69 94 99 110 122 111
07753 NEPTUNE MONMOUTH 116 127 133 143 177 157
08853 NESHANIC STATION SOMERSET 91 105 111 121 122 111
07857 NETCONG MORRIS 80 111 116 127 135 127
0890# NEW BRUNSWICK MIDDLESEX 72 105 111 121 127 116
07646 NEW MILFORD BERGEN 69 80 85 96 91 83
07974 NEW PROVIDENCE UNION 61 78 83 93 111 94
07976 NEW VERNON MORRIS 69 91 96 107 122 111
071## NEWARK ESSEX 55 80 85 96 105 91
07860 NEWTON SUSSEX 84 116 122 132 155 135
07031 NORTH ARLINGTON BERGEN 80 91 96 107 116 105
07047 NORTH BERGEN HUDSON 69 83 88 99 111 106
08876 NORTH BRANCH SOMERSET 72 105 111 121 127 116
08902 NORTH BRUNSWICK MIDDLESEX 89 122 127 138 144 133
07006 NORTH CALDWELL ESSEX 61 91 96 107 116 105
07508 NORTH HALEDON PASSAIC 69 91 96 107 116 105
0706# NORTH PLAINFIELD SOMERSET 69 94 99 110 122 111
07647 NORTHVALE BERGEN 90 100 105 116 111 107
07110 NUTLEY ESSEX 65 84 90 100 111 100
  NYC - EAST   85 61 66 77 91 80
  NYC - WEST   80 55 61 71 83 83
07438 OAK RIDGE MORRIS 84 127 133 143 166 146
07755 OAKHURST MONMOUTH 111 152 157 168 177 163
07436 OAKLAND BERGEN 69 94 99 110 116 105
08857 OLD BRIDGE MIDDLESEX 80 94 99 110 116 105
07675 OLD TAPPAN BERGEN 80 83 88 99 105 91
08858 OLDWICK HUNTERDON 84 94 99 110 116 111
07649 ORADELL BERGEN 69 80 85 96 91 83
07050 ORANGE ESSEX 58 80 85 96 105 91
07650 PALISADES PARK BERGEN 69 72 77 88 91 83
07652 PARAMUS BERGEN 69 80 85 96 91 83
07656 PARK RIDGE BERGEN 80 83 88 99 94 91
07054 PARSIPPANY MORRIS 61 83 88 99 116 105
07055 PASSAIC PASSAIC 61 83 88 99 111 105
075## PATERSON PASSAIC 61 91 96 107 116 105
07440 PEQUANNOCK MORRIS 80 83 88 99 116 105
07058 PINE BROOK MORRIS 61 91 96 107 116 105
08854 PISCATAWAY MIDDLESEX 69 105 111 121 127 116
08867 PITTSTOWN HUNTERDON 105 138 144 154 177 166
07442 POMPTON LAKES PASSAIC 84 83 88 99 116 105
07444 POMPTON PLAINS MORRIS 80 83 88 99 116 105
0854# PRINCETON MERCER 95 116 122 132 144 127
07508 PROSPECT PARK PASSAIC 61 83 88 99 116 105
07446 RAMSEY BERGEN 80 83 88 99 94 91
07869 RANDOLPH MORRIS 72 91 96 107 111 105
0770# RED BANK MONMOUTH 116 183 188 199 233 213
07657 RIDGEFIELD BERGEN 61 80 85 96 94 83
07660 RIDGEFIELD PARK BERGEN 64 83 88 99 96 85
07450 RIDGEWOOD BERGEN 80 91 96 107 105 94
07456 RINGWOOD PASSAIC 80 94 99 110 111 105
07661 RIVER EDGE BERGEN 69 83 89 99 106 94
07675 RIVER VALE BERGEN 75 87 92 103 110 95
07457 RIVERDALE MORRIS 83 83 88 99 116 105
07662 ROCHELLE PARK BERGEN 69 83 89 99 106 94
07866 ROCKAWAY MORRIS 72 94 99 110 116 111
07068 ROSELAND ESSEX 61 91 96 107 116 105
07203 ROSELLE UNION 69 91 96 107 116 105
07204 ROSELLE PARK UNION 69 91 96 107 116 105
07070 RUTHERFORD BERGEN 61 80 85 96 94 91
07663 SADDLE BROOK BERGEN 69 83 89 99 106 94
07458 SADDLE RIVER BERGEN 80 83 88 99 94 91
08872 SAYREVILLE MIDDLESEX 80 91 96 107 111 105
07076 SCOTCH PLAINS UNION 69 91 96 107 116 105
07094 SECAUCUS HUDSON 69 83 88 99 111 106
07078 SHORT HILLS ESSEX 65 84 90 100 116 105
08558 SKILLMAN SOMERSET 98 118 124 134 146 129
07405 SMOKE RISE MORRIS 80 94 99 110 111 105
08873 SOMERSET SOMERSET 69 94 99 110 122 111
08876 SOMERVILLE SOMERSET 72 105 111 121 127 116
07079 SOUTH ORANGE ESSEX 61 91 96 107 116 105
07080 SOUTH PLAINFIELD MIDDLESEX 69 105 111 121 127 116
07871 SPARTA SUSSEX 91 111 116 127 127 116
07081 SPRINGFIELD UNION 61 94 99 110 111 105
07874 STANHOPE SUSSEX 80 111 116 127 135 127
08886 STEWARTSVILLE WARREN 111 127 133 143 166 155
07875 STILLWATER SUSSEX 105 135 140 151 172 155
07980 STIRLING MORRIS 66 89 94 104 122 111
07460 STOCKHOLM SUSSEX 111 155 160 171 213 183
08559 STOCKTON HUNTERDON 94 122 127 138 183 172
07876 SUCCASUNNA MORRIS 80 94 99 110 122 116
07901 SUMMIT UNION 65 79 84 95 111 100
07461 SUSSEX SUSSEX 116 127 133 143 155 138
07666 TEANECK BERGEN 69 83 89 99 106 94
07670 TENAFLY BERGEN 69 83 89 99 106 94
07608 TETERBORO BERGEN 61 80 85 96 91 83
07512 TOTOWA PASSAIC 61 91 96 107 116 105
07082 TOWACO MORRIS 69 91 96 107 116 105
086## TRENTON MERCER 105 135 140 151 172 155
07083 UNION UNION 65 79 84 95 111 100
07087 UNION CITY HUDSON 69 83 88 99 111 106
07458 UPPER SADDLE RIVER BERGEN 80 83 88 99 94 91
07462 VERNON SUSSEX 116 183 188 199 238 213
07044 VERONA ESSEX 61 91 96 107 116 105
07463 WALDWICK BERGEN 72 87 92 103 116 99
07465 WANAQUE PASSAIC 69 94 99 110 122 111
07059 WARREN SOMERSET 69 94 99 110 122 111
07882 WASHINGTON WARREN 105 111 116 127 127 122
07676 WASHINGTON TWP. BERGEN 69 72 77 88 91 83
07069 WATCHUNG SOMERSET 69 83 88 99 111 94
07470 WAYNE PASSAIC 61 91 96 107 105 94
07086 WEEHAWKEN HUDSON 69 83 88 99 111 106
07006 WEST CALDWELL ESSEX 61 83 88 99 111 94
07480 WEST MILFORD PASSAIC 94 111 116 127 135 122
07093 WEST NEW YORK HUDSON 69 83 88 99 111 106
07052 WEST ORANGE ESSEX 61 83 88 99 111 94
07424 WEST PATERSON PASSAIC 61 91 96 107 116 105
07090 WESTFIELD UNION 65 79 84 95 111 100
07675 WESTWOOD BERGEN 80 83 88 99 94 91
07885 WHARTON MORRIS 72 94 99 110 127 116
07981 WHIPPANY MORRIS 61 91 96 107 122 111
08889 WHITE HOUSE STATION HUNTERDON 84 94 99 110 116 111
07075 WOOD RIDGE BERGEN 61 80 85 96 94 91
07095 WOODBRIDGE MIDDLESEX 69 83 88 99 105 94
0677 WOODCLIFF LAKE BERGEN 80 94 99 110 116 111
07481 WYCKOFF BERGEN 72 83 88 99 111 100

PRICES DO NOT INCLUDE TOLLS, 20% GRATUITY, 7% SALES TAX OR 10% FUEL SURCHARGE

Mail & Messenger Service

30 years in business!

A full range of mail and rush messenger services tailored to your needs.
Fully Insured And Bonded!

We deliver your mail (letters and packages) each weekday.

 

Contact Us

Call Now: (800) 227-9315
or (973) 227-9315

271 Route 46 West, Suite D206
Fairfield, NJ 07004
P.O. Box 1241
West Caldwell, NJ 07007